<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NFC World &#187; ABI Research</title>
	<atom:link href="http://www.nfcworld.com/tag/abi-research/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nfcworld.com</link>
	<description>The near field communication news source - NFC, contactless, mobile payments, RF SIM, RFID and more</description>
	<lastBuildDate>Tue, 22 May 2012 18:12:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<atom:link rel='hub' href='http://www.nfcworld.com/?pushpress=hub'/>
<cloud domain='www.nfcworld.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
		<item>
		<title>ABI forecasts NFC tag market</title>
		<link>http://www.nfcworld.com/2011/12/18/311985/abi-forecasts-nfc-tag-market/</link>
		<comments>http://www.nfcworld.com/2011/12/18/311985/abi-forecasts-nfc-tag-market/#comments</comments>
		<pubDate>Sun, 18 Dec 2011 20:32:54 +0000</pubDate>
		<dc:creator>Sarah Clark</dc:creator>
				<category><![CDATA[Marketing & Promotion]]></category>
		<category><![CDATA[Nibs]]></category>
		<category><![CDATA[ABI Research]]></category>

		<guid isPermaLink="false">http://www.nfcworld.com/?p=11985</guid>
		<description><![CDATA[<p>Smart posters and mobile marketing programmes have used more than half the NFC tags shipped to date and will account for 70% of shipments in 2016, according to a new report from ABI Research. In...</p><p><em>Read the rest of <a href="http://www.nfcworld.com/2011/12/18/311985/abi-forecasts-nfc-tag-market/">ABI forecasts NFC tag market</a> at <a href="http://www.nfcworld.com">NFC World</a>.</em></p>
Related news<ol>
<li><a href='http://www.nfcworld.com/2011/12/18/311981/35m-nfc-phones-shipped-in-2011/' rel='bookmark' title='35m NFC phones shipped in 2011'>35m NFC phones shipped in 2011</a></li>
<li><a href='http://www.nfcworld.com/2012/02/13/313181/juniper-forecasts-nfc-ticketing-market/' rel='bookmark' title='Juniper forecasts NFC ticketing market'>Juniper forecasts NFC ticketing market</a></li>
<li><a href='http://www.nfcworld.com/2011/10/02/310389/abi-forecasts-nfc-spend/' rel='bookmark' title='ABI forecasts NFC spend'>ABI forecasts NFC spend</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.nfcworld.com/2011/12/18/311985/abi-forecasts-nfc-tag-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ABI: Four in ten NFC phones to have multiple secure elements</title>
		<link>http://www.nfcworld.com/2011/10/24/310842/abi-forecasts-four-in-ten-nfc-phones-to-have-multiple-secure-elements/</link>
		<comments>http://www.nfcworld.com/2011/10/24/310842/abi-forecasts-four-in-ten-nfc-phones-to-have-multiple-secure-elements/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 19:51:54 +0000</pubDate>
		<dc:creator>Sarah Clark</dc:creator>
				<category><![CDATA[The Market]]></category>
		<category><![CDATA[ABI Research]]></category>
		<category><![CDATA[Broadcom]]></category>

		<guid isPermaLink="false">http://www.nfcworld.com/?p=10842</guid>
		<description><![CDATA[<p>Of the 552m NFC handsets set to ship in 2016, 227m will feature more than one secure element, according to a new forecast from ABI Research, pushing the value of the NFC chip market that year to more than US$1bn.</p><p><em>Read the rest of <a href="http://www.nfcworld.com/2011/10/24/310842/abi-forecasts-four-in-ten-nfc-phones-to-have-multiple-secure-elements/">ABI: Four in ten NFC phones to have multiple secure elements</a> at <a href="http://www.nfcworld.com">NFC World</a>.</em></p>
Related news<ol>
<li><a href='http://www.nfcworld.com/2010/04/29/33556/globalplatform-investigates-the-usability-of-nfc-phones-equipped-with-multiple-secure-elements/' rel='bookmark' title='GlobalPlatform investigates the usability of NFC phones equipped with multiple secure elements'>GlobalPlatform investigates the usability of NFC phones equipped with multiple secure elements</a></li>
<li><a href='http://www.nfcworld.com/2011/09/22/310109/kebt-releases-operating-system-for-embedded-secure-elements/' rel='bookmark' title='KEBT releases operating system for embedded secure elements'>KEBT releases operating system for embedded secure elements</a></li>
<li><a href='http://www.nfcworld.com/2011/11/21/311393/sd-association-and-globalplatform-to-set-standards-for-external-secure-elements/' rel='bookmark' title='SD Association and GlobalPlatform to set standards for external secure elements'>SD Association and GlobalPlatform to set standards for external secure elements</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.nfcworld.com/2011/10/24/310842/abi-forecasts-four-in-ten-nfc-phones-to-have-multiple-secure-elements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ABI forecasts NFC spend</title>
		<link>http://www.nfcworld.com/2011/10/02/310389/abi-forecasts-nfc-spend/</link>
		<comments>http://www.nfcworld.com/2011/10/02/310389/abi-forecasts-nfc-spend/#comments</comments>
		<pubDate>Sun, 02 Oct 2011 23:07:34 +0000</pubDate>
		<dc:creator>Mike Clark</dc:creator>
				<category><![CDATA[Nibs]]></category>
		<category><![CDATA[ABI Research]]></category>

		<guid isPermaLink="false">http://www.nfcworld.com/?p=10389</guid>
		<description><![CDATA[<p>More than US$100bn will be spent worldwide using NFC in 2016 according to NFC Mobile Payments, a new report from ABI Research. This article was first published at www.nfcworld.com.Related news ABI forecasts NFC tag market...</p><p><em>Read the rest of <a href="http://www.nfcworld.com/2011/10/02/310389/abi-forecasts-nfc-spend/">ABI forecasts NFC spend</a> at <a href="http://www.nfcworld.com">NFC World</a>.</em></p>
Related news<ol>
<li><a href='http://www.nfcworld.com/2011/12/18/311985/abi-forecasts-nfc-tag-market/' rel='bookmark' title='ABI forecasts NFC tag market'>ABI forecasts NFC tag market</a></li>
<li><a href='http://www.nfcworld.com/2012/02/13/313181/juniper-forecasts-nfc-ticketing-market/' rel='bookmark' title='Juniper forecasts NFC ticketing market'>Juniper forecasts NFC ticketing market</a></li>
<li><a href='http://www.nfcworld.com/2011/07/06/38455/consumers-to-spend-50bn-a-year-via-nfc-phones-by-2014/' rel='bookmark' title='Consumers to spend $50bn a year via NFC phones by 2014'>Consumers to spend $50bn a year via NFC phones by 2014</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.nfcworld.com/2011/10/02/310389/abi-forecasts-nfc-spend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ABI: 85% of POS terminals to support contactless payments in 2016</title>
		<link>http://www.nfcworld.com/2011/08/11/39038/abi-85-percent-of-pos-terminals-to-support-contactless-payments-in-2016/</link>
		<comments>http://www.nfcworld.com/2011/08/11/39038/abi-85-percent-of-pos-terminals-to-support-contactless-payments-in-2016/#comments</comments>
		<pubDate>Thu, 11 Aug 2011 23:52:51 +0000</pubDate>
		<dc:creator>Sarah Clark</dc:creator>
				<category><![CDATA[NFC Newswire]]></category>
		<category><![CDATA[Payments]]></category>
		<category><![CDATA[The Market]]></category>
		<category><![CDATA[ABI Research]]></category>

		<guid isPermaLink="false">http://www.nearfieldcommunicationsworld.com/?p=9038</guid>
		<description><![CDATA[<p>85% of terminals shipped worldwide will be contactless-enabled in 2016, driven by increased proliferation of contactless cards and, especially, rapid adoption of NFC-enabled cell phones, ABI Research predicts. "Contactless has the potential to change the...</p><p><em>Read the rest of <a href="http://www.nfcworld.com/2011/08/11/39038/abi-85-percent-of-pos-terminals-to-support-contactless-payments-in-2016/">ABI: 85% of POS terminals to support contactless payments in 2016</a> at <a href="http://www.nfcworld.com">NFC World</a>.</em></p>
Related news<ol>
<li><a href='http://www.nfcworld.com/2011/07/31/38842/abi-one-billion-contactless-payments-cards-to-ship-in-2016/' rel='bookmark' title='ABI: One billion contactless payments cards to ship in 2016'>ABI: One billion contactless payments cards to ship in 2016</a></li>
<li><a href='http://www.nfcworld.com/2011/04/08/36937/mastercard-mandates-contactless-pos-terminals-in-australia-and-new-zealand/' rel='bookmark' title='Mastercard mandates contactless POS terminals in Australia and New Zealand'>Mastercard mandates contactless POS terminals in Australia and New Zealand</a></li>
<li><a href='http://www.nfcworld.com/2011/11/22/311471/visa-vending-goes-contactless/' rel='bookmark' title='Visa vending goes contactless'>Visa vending goes contactless</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.nfcworld.com/2011/08/11/39038/abi-85-percent-of-pos-terminals-to-support-contactless-payments-in-2016/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>ABI: Chinese NFC payments could top $8bn by 2014</title>
		<link>http://www.nfcworld.com/2011/08/08/38954/abi-chinese-nfc-payments-could-top-8bn-by-2014/</link>
		<comments>http://www.nfcworld.com/2011/08/08/38954/abi-chinese-nfc-payments-could-top-8bn-by-2014/#comments</comments>
		<pubDate>Mon, 08 Aug 2011 11:54:34 +0000</pubDate>
		<dc:creator>Sarah Clark</dc:creator>
				<category><![CDATA[NFC Newswire]]></category>
		<category><![CDATA[Payments]]></category>
		<category><![CDATA[ABI Research]]></category>
		<category><![CDATA[China Mobile]]></category>
		<category><![CDATA[China Telecom]]></category>
		<category><![CDATA[China Unicom]]></category>
		<category><![CDATA[China UnionPay]]></category>

		<guid isPermaLink="false">http://www.nearfieldcommunicationsworld.com/?p=8954</guid>
		<description><![CDATA[<p>More than US$8bn in transactions could be conducted in China using NFC phones by 2014, according to Mobile Payments in China, a new report by ABI Research. In 2010, 45,000 NFC handsets were shipped in China,...</p><p><em>Read the rest of <a href="http://www.nfcworld.com/2011/08/08/38954/abi-chinese-nfc-payments-could-top-8bn-by-2014/">ABI: Chinese NFC payments could top $8bn by 2014</a> at <a href="http://www.nfcworld.com">NFC World</a>.</em></p>
Related news<ol>
<li><a href='http://www.nfcworld.com/2011/04/04/36851/one-million-chinese-consumers-adopt-watchdatas-nfc-technology-in-just-four-months/' rel='bookmark' title='One million Chinese consumers adopt Watchdata&#8217;s NFC technology in just four months'>One million Chinese consumers adopt Watchdata&#8217;s NFC technology in just four months</a></li>
<li><a href='http://www.nfcworld.com/2010/05/12/33623/chinese-banks-mobile-operators-to-create-single-open-platform-for-nfc-and-mobile-payments-services/' rel='bookmark' title='Chinese banks and mobile operators to create single, open platform for NFC and mobile payments services'>Chinese banks and mobile operators to create single, open platform for NFC and mobile payments services</a></li>
<li><a href='http://www.nfcworld.com/2009/11/27/32363/chinese-operator-banks-to-launch-co-branded-mobile-payments-services/' rel='bookmark' title='Chinese operator, banks to launch co-branded mobile payments services'>Chinese operator, banks to launch co-branded mobile payments services</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.nfcworld.com/2011/08/08/38954/abi-chinese-nfc-payments-could-top-8bn-by-2014/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ABI: One billion contactless payments cards to ship in 2016</title>
		<link>http://www.nfcworld.com/2011/07/31/38842/abi-one-billion-contactless-payments-cards-to-ship-in-2016/</link>
		<comments>http://www.nfcworld.com/2011/07/31/38842/abi-one-billion-contactless-payments-cards-to-ship-in-2016/#comments</comments>
		<pubDate>Sun, 31 Jul 2011 10:12:56 +0000</pubDate>
		<dc:creator>Sarah Clark</dc:creator>
				<category><![CDATA[NFC Newswire]]></category>
		<category><![CDATA[Payments]]></category>
		<category><![CDATA[The Market]]></category>
		<category><![CDATA[ABI Research]]></category>

		<guid isPermaLink="false">http://www.nearfieldcommunicationsworld.com/?p=8842</guid>
		<description><![CDATA[<p>One billion payment cards with contactless capabilities will be shipped globally in 2016, up from just 170 million in 2010, according to Payment Cards, a new report from ABI Research. The forecast is based on...</p><p><em>Read the rest of <a href="http://www.nfcworld.com/2011/07/31/38842/abi-one-billion-contactless-payments-cards-to-ship-in-2016/">ABI: One billion contactless payments cards to ship in 2016</a> at <a href="http://www.nfcworld.com">NFC World</a>.</em></p>
Related news<ol>
<li><a href='http://www.nfcworld.com/2011/08/11/39038/abi-85-percent-of-pos-terminals-to-support-contactless-payments-in-2016/' rel='bookmark' title='ABI: 85% of POS terminals to support contactless payments in 2016'>ABI: 85% of POS terminals to support contactless payments in 2016</a></li>
<li><a href='http://www.nfcworld.com/2010/10/08/34606/emv-adoption-billion-cards-15-million-terminals/' rel='bookmark' title='EMV adoption reaches one billion cards and 15m terminals'>EMV adoption reaches one billion cards and 15m terminals</a></li>
<li><a href='http://www.nfcworld.com/2011/04/14/36991/atlanta-fed-states-mobile-payments-will-be-safer-than-plastic-cards/' rel='bookmark' title='Atlanta Fed states mobile payments will be &#8216;safer than plastic cards&#8217;'>Atlanta Fed states mobile payments will be &#8216;safer than plastic cards&#8217;</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.nfcworld.com/2011/07/31/38842/abi-one-billion-contactless-payments-cards-to-ship-in-2016/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One in five mobile phones to feature NFC by 2012</title>
		<link>http://www.nfcworld.com/2010/06/04/33823/one-in-five-mobile-phones-to-feature-nfc-by-2012/</link>
		<comments>http://www.nfcworld.com/2010/06/04/33823/one-in-five-mobile-phones-to-feature-nfc-by-2012/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 10:45:08 +0000</pubDate>
		<dc:creator>Sarah Clark</dc:creator>
				<category><![CDATA[Opinion]]></category>
		<category><![CDATA[ABI Research]]></category>
		<category><![CDATA[IMS Research]]></category>
		<category><![CDATA[Innovision]]></category>

		<guid isPermaLink="false">http://www.nearfieldcommunicationsworld.com/?p=3823</guid>
		<description><![CDATA[<p><strong>OPINION:</strong> Licensing deals signed by Innovision will see NFC functionality being built into 15% to 20% of the handsets shipped in 2012, says the company, as leading mobile phone chipset manufacturers look for low cost ways to add NFC into mass market mobile phones.</p><p><em>Read the rest of <a href="http://www.nfcworld.com/2010/06/04/33823/one-in-five-mobile-phones-to-feature-nfc-by-2012/">One in five mobile phones to feature NFC by 2012</a> at <a href="http://www.nfcworld.com">NFC World</a>.</em></p>
Related news<ol>
<li><a href='http://www.nfcworld.com/2009/12/03/32465/nfc-phones-enter-mass-production/' rel='bookmark' title='NFC phones enter mass production'>NFC phones enter mass production</a></li>
<li><a href='http://www.nfcworld.com/2009/02/25/3823/handsets-and-ecosystems-%e2%80%94-major-breakthroughs-for-nfc/' rel='bookmark' title='Handsets and ecosystems — major breakthroughs for NFC'>Handsets and ecosystems — major breakthroughs for NFC</a></li>
<li><a href='http://www.nfcworld.com/2008/12/05/3377/tiny-tags-or-large-scale-payments-systems-which-will-drive-nfc/' rel='bookmark' title='Tiny tags or large scale payments systems: Which will drive NFC?'>Tiny tags or large scale payments systems: Which will drive NFC?</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.nfcworld.com/2010/06/04/33823/one-in-five-mobile-phones-to-feature-nfc-by-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IMS forecasts 785 million NFC chips to ship in 2015</title>
		<link>http://www.nfcworld.com/2010/06/02/33802/ims-forecasts-785-million-nfc-chips-to-ship-in-2015/</link>
		<comments>http://www.nfcworld.com/2010/06/02/33802/ims-forecasts-785-million-nfc-chips-to-ship-in-2015/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 12:49:17 +0000</pubDate>
		<dc:creator>Mike Clark</dc:creator>
				<category><![CDATA[NFC Newswire]]></category>
		<category><![CDATA[The Market]]></category>
		<category><![CDATA[ABI Research]]></category>
		<category><![CDATA[IMS Research]]></category>

		<guid isPermaLink="false">http://www.nearfieldcommunicationsworld.com/?p=3802</guid>
		<description><![CDATA[<p>NFC chip shipments will reach 785 million units in 2015, according to a new report from IMS Research, more than double the 300 million units recently predicted to ship that year by ABI Research. "The NFC market...</p><p><em>Read the rest of <a href="http://www.nfcworld.com/2010/06/02/33802/ims-forecasts-785-million-nfc-chips-to-ship-in-2015/">IMS forecasts 785 million NFC chips to ship in 2015</a> at <a href="http://www.nfcworld.com">NFC World</a>.</em></p>
Related news<ol>
<li><a href='http://www.nfcworld.com/2011/05/17/37427/ims-920m-nfc-chips-to-ship-in-2015-2/' rel='bookmark' title='IMS: 920m NFC chips to ship in 2015'>IMS: 920m NFC chips to ship in 2015</a></li>
<li><a href='http://www.nfcworld.com/2010/06/02/33799/300-million-nfc-chips-to-ship-in-2015-says-abi/' rel='bookmark' title='300 million NFC chips to ship in 2015, says ABI'>300 million NFC chips to ship in 2015, says ABI</a></li>
<li><a href='http://www.nfcworld.com/2011/11/01/311039/1200m-nfc-chips-to-ship-in-2015/' rel='bookmark' title='1.2bn NFC chips to ship in 2015'>1.2bn NFC chips to ship in 2015</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.nfcworld.com/2010/06/02/33802/ims-forecasts-785-million-nfc-chips-to-ship-in-2015/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>300 million NFC chips to ship in 2015, says ABI</title>
		<link>http://www.nfcworld.com/2010/06/02/33799/300-million-nfc-chips-to-ship-in-2015-says-abi/</link>
		<comments>http://www.nfcworld.com/2010/06/02/33799/300-million-nfc-chips-to-ship-in-2015-says-abi/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 12:15:39 +0000</pubDate>
		<dc:creator>Mike Clark</dc:creator>
				<category><![CDATA[NFC Newswire]]></category>
		<category><![CDATA[The Market]]></category>
		<category><![CDATA[ABI Research]]></category>

		<guid isPermaLink="false">http://www.nearfieldcommunicationsworld.com/?p=3799</guid>
		<description><![CDATA[<p>Demand for NFC chips for use in mobile handsets, computer and consumer electronics and mobile handset peripherals will see the world NFC chip market reaching 300m units in 2015, according to a new report from...</p><p><em>Read the rest of <a href="http://www.nfcworld.com/2010/06/02/33799/300-million-nfc-chips-to-ship-in-2015-says-abi/">300 million NFC chips to ship in 2015, says ABI</a> at <a href="http://www.nfcworld.com">NFC World</a>.</em></p>
Related news<ol>
<li><a href='http://www.nfcworld.com/2010/06/02/33802/ims-forecasts-785-million-nfc-chips-to-ship-in-2015/' rel='bookmark' title='IMS forecasts 785 million NFC chips to ship in 2015'>IMS forecasts 785 million NFC chips to ship in 2015</a></li>
<li><a href='http://www.nfcworld.com/2011/05/17/37427/ims-920m-nfc-chips-to-ship-in-2015-2/' rel='bookmark' title='IMS: 920m NFC chips to ship in 2015'>IMS: 920m NFC chips to ship in 2015</a></li>
<li><a href='http://www.nfcworld.com/2011/11/01/311039/1200m-nfc-chips-to-ship-in-2015/' rel='bookmark' title='1.2bn NFC chips to ship in 2015'>1.2bn NFC chips to ship in 2015</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.nfcworld.com/2010/06/02/33799/300-million-nfc-chips-to-ship-in-2015-says-abi/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>ABI ranks contactless transaction and NFC chip suppliers</title>
		<link>http://www.nfcworld.com/2009/11/13/32322/abi-ranks-contactless-transaction-and-nfc-chip-suppliers/</link>
		<comments>http://www.nfcworld.com/2009/11/13/32322/abi-ranks-contactless-transaction-and-nfc-chip-suppliers/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 13:39:17 +0000</pubDate>
		<dc:creator>Sarah Clark</dc:creator>
				<category><![CDATA[NFC Newswire]]></category>
		<category><![CDATA[The Market]]></category>
		<category><![CDATA[ABI Research]]></category>
		<category><![CDATA[Infineon]]></category>
		<category><![CDATA[Inside Contactless]]></category>
		<category><![CDATA[NXP]]></category>
		<category><![CDATA[Renesas]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Sony]]></category>
		<category><![CDATA[STMicroelectronics]]></category>
		<category><![CDATA[Texas Instruments]]></category>

		<guid isPermaLink="false">http://www.nearfieldcommunicationsworld.com/?p=2322</guid>
		<description><![CDATA[<p>NXP Semiconductor has been ranked at the top of the latest edition of ABI Research's Contactless Transaction IC Vendor Matrix. Inside Contactless and Infineon Technologies claimed the second and third spots in the matrix, which...</p><p><em>Read the rest of <a href="http://www.nfcworld.com/2009/11/13/32322/abi-ranks-contactless-transaction-and-nfc-chip-suppliers/">ABI ranks contactless transaction and NFC chip suppliers</a> at <a href="http://www.nfcworld.com">NFC World</a>.</em></p>
Related news<ol>
<li><a href='http://www.nfcworld.com/2010/02/08/32647/card-and-chip-suppliers-to-offer-open-transport-ticketing-standard/' rel='bookmark' title='Card and chip suppliers to offer open transport ticketing standard'>Card and chip suppliers to offer open transport ticketing standard</a></li>
<li><a href='http://www.nfcworld.com/2009/09/23/31792/visa-australia-ups-contactless-transaction-limit-to-a100-us87/' rel='bookmark' title='Visa Australia ups contactless transaction limit to A$100 (US$87)'>Visa Australia ups contactless transaction limit to A$100 (US$87)</a></li>
<li><a href='http://www.nfcworld.com/2010/03/04/32911/barclays-increases-contactless-transaction-limit-by-50/' rel='bookmark' title='Barclays increases contactless transaction limit by 50%'>Barclays increases contactless transaction limit by 50%</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.nfcworld.com/2009/11/13/32322/abi-ranks-contactless-transaction-and-nfc-chip-suppliers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic (Feed is rejected)
Page Caching using apc
Object Caching 2367/2435 objects using apc
Content Delivery Network via Rackspace Cloud Files: cdn.nfcworld.net

Served from: www.nfcworld.com @ 2012-05-23 02:09:31 -->
