<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NFC World &#187; Frost &amp; Sullivan</title>
	<atom:link href="http://www.nfcworld.com/tag/frost-sullivan/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nfcworld.com</link>
	<description>The near field communication news source - NFC, contactless, mobile payments, RF SIM, RFID and more</description>
	<lastBuildDate>Wed, 23 May 2012 19:10:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<atom:link rel='hub' href='http://www.nfcworld.com/?pushpress=hub'/>
<cloud domain='www.nfcworld.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
		<item>
		<title>TSM market to be worth 330m euros annually by 2015</title>
		<link>http://www.nfcworld.com/2011/08/11/39029/tsm-market-to-be-worth-330m-euros-annually-by-2015/</link>
		<comments>http://www.nfcworld.com/2011/08/11/39029/tsm-market-to-be-worth-330m-euros-annually-by-2015/#comments</comments>
		<pubDate>Thu, 11 Aug 2011 23:40:50 +0000</pubDate>
		<dc:creator>Sarah Clark</dc:creator>
				<category><![CDATA[The Market]]></category>
		<category><![CDATA[Frost & Sullivan]]></category>

		<guid isPermaLink="false">http://www.nearfieldcommunicationsworld.com/?p=9029</guid>
		<description><![CDATA[<p>"NFC is a nascent industry in which all participants want to set up the conditions and obtain the greatest market share during the early stages," new analysis from Frost &#038; Sullivan has found. "However, NFC commercialisation will not take place if such approaches are taken."</p><p><em>Read the rest of <a href="http://www.nfcworld.com/2011/08/11/39029/tsm-market-to-be-worth-330m-euros-annually-by-2015/">TSM market to be worth 330m euros annually by 2015</a> at <a href="http://www.nfcworld.com">NFC World</a>.</em></p>
Related news<ol>
<li><a href='http://www.nfcworld.com/2009/12/01/32409/nokia-exits-the-tsm-market/' rel='bookmark' title='Nokia exits the TSM market'>Nokia exits the TSM market</a></li>
<li><a href='http://www.nfcworld.com/2011/12/15/311934/new-report-maps-out-the-current-status-and-future-trends-in-the-nfc-market/' rel='bookmark' title='New report maps out the current status and future trends in the NFC market'>New report maps out the current status and future trends in the NFC market</a></li>
<li><a href='http://www.nfcworld.com/2011/06/06/37841/700m-to-use-mobile-money-in-emerging-markets-by-2015/' rel='bookmark' title='700m to use mobile money in emerging markets by 2015'>700m to use mobile money in emerging markets by 2015</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.nfcworld.com/2011/08/11/39029/tsm-market-to-be-worth-330m-euros-annually-by-2015/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World&#8217;s leading mobile operators commit to NFC — with the SIM as the secure element and the operators in control</title>
		<link>http://www.nfcworld.com/2011/02/21/36098/worlds-leading-mobile-operators-commit-to-nfc-%e2%80%94-with-the-sim-as-the-secure-element-and-the-operators-in-control/</link>
		<comments>http://www.nfcworld.com/2011/02/21/36098/worlds-leading-mobile-operators-commit-to-nfc-%e2%80%94-with-the-sim-as-the-secure-element-and-the-operators-in-control/#comments</comments>
		<pubDate>Mon, 21 Feb 2011 09:39:49 +0000</pubDate>
		<dc:creator>Sarah Clark</dc:creator>
				<category><![CDATA[ID]]></category>
		<category><![CDATA[Marketing & Promotion]]></category>
		<category><![CDATA[Payments]]></category>
		<category><![CDATA[The Market]]></category>
		<category><![CDATA[Transit & Ticketing]]></category>
		<category><![CDATA[America Movil]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Axiata Group Berhad]]></category>
		<category><![CDATA[Bharti]]></category>
		<category><![CDATA[Bharti Airtel]]></category>
		<category><![CDATA[China Unicom]]></category>
		<category><![CDATA[Deutsche Telekom]]></category>
		<category><![CDATA[Frost & Sullivan]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[GSMA]]></category>
		<category><![CDATA[KT]]></category>
		<category><![CDATA[MTS]]></category>
		<category><![CDATA[Orange]]></category>
		<category><![CDATA[Qtel]]></category>
		<category><![CDATA[Softbank Mobile]]></category>
		<category><![CDATA[Telecom Italia]]></category>
		<category><![CDATA[Telefonica]]></category>
		<category><![CDATA[Telekom Austria Group]]></category>
		<category><![CDATA[Telenor]]></category>
		<category><![CDATA[Vodafone]]></category>

		<guid isPermaLink="false">http://www.nearfieldcommunicationsworld.com/?p=6098</guid>
		<description><![CDATA[<p>The GSMA has issued a statement outlining a commitment by leading global mobile network operators — many of whom have not previously been involved in NFC — to launch commercial services in 2012. "The operator community is focused on driving the standardised deployment of mobile NFC, using the SIM as the secure element to provide authentication, security and portability," says the announcement. </p><p><em>Read the rest of <a href="http://www.nfcworld.com/2011/02/21/36098/worlds-leading-mobile-operators-commit-to-nfc-%e2%80%94-with-the-sim-as-the-secure-element-and-the-operators-in-control/">World&#8217;s leading mobile operators commit to NFC — with the SIM as the secure element and the operators in control</a> at <a href="http://www.nfcworld.com">NFC World</a>.</em></p>
Related news<ol>
<li><a href='http://www.nfcworld.com/2011/11/16/311363/45-mobile-operators-commit-to-nfc/' rel='bookmark' title='45 mobile operators commit to NFC'>45 mobile operators commit to NFC</a></li>
<li><a href='http://www.nfcworld.com/2011/03/16/36473/spain-mobile-operators-sign-nfc-collaboration-deal/' rel='bookmark' title='Spain&#8217;s leading mobile operators sign NFC collaboration deal'>Spain&#8217;s leading mobile operators sign NFC collaboration deal</a></li>
<li><a href='http://www.nfcworld.com/2011/02/09/35862/french-operators-commit-to-deploying-1m-nfc-phones-in-2011/' rel='bookmark' title='French operators commit to deploying 1m NFC phones in 2011'>French operators commit to deploying 1m NFC phones in 2011</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.nfcworld.com/2011/02/21/36098/worlds-leading-mobile-operators-commit-to-nfc-%e2%80%94-with-the-sim-as-the-secure-element-and-the-operators-in-control/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Asia-Pacific mobile payments market to double in five years</title>
		<link>http://www.nfcworld.com/2010/10/08/34620/asia-pacific-mobile-payments-market-to-double-in-five-years/</link>
		<comments>http://www.nfcworld.com/2010/10/08/34620/asia-pacific-mobile-payments-market-to-double-in-five-years/#comments</comments>
		<pubDate>Fri, 08 Oct 2010 14:24:47 +0000</pubDate>
		<dc:creator>Sarah Clark</dc:creator>
				<category><![CDATA[NFC Newswire]]></category>
		<category><![CDATA[The Market]]></category>
		<category><![CDATA[Frost & Sullivan]]></category>
		<category><![CDATA[Infocomm Development Authority of Singapore (IDA)]]></category>

		<guid isPermaLink="false">http://www.nearfieldcommunicationsworld.com/?p=4620</guid>
		<description><![CDATA[<p>The Asia-Pacific mobile payments market is set to double to US$3.6bn by 2015, according to a new report from Frost &#38; Sullivan. SMS payments, which accounted for nearly 82% of total transactions in 2009, are...</p><p><em>Read the rest of <a href="http://www.nfcworld.com/2010/10/08/34620/asia-pacific-mobile-payments-market-to-double-in-five-years/">Asia-Pacific mobile payments market to double in five years</a> at <a href="http://www.nfcworld.com">NFC World</a>.</em></p>
Related news<ol>
<li><a href='http://www.nfcworld.com/2009/07/29/31491/41-nfc-related-trials-and-launches-in-the-asia-pacific-region-so-far/' rel='bookmark' title='41 NFC-related trials and launches in the Asia-Pacific region so far&#8230;'>41 NFC-related trials and launches in the Asia-Pacific region so far&#8230;</a></li>
<li><a href='http://www.nfcworld.com/2010/10/01/34546/report-korean-mobile-contactless-payments-market-set-to-take-off/' rel='bookmark' title='Report: Korean mobile contactless payments market set to take off'>Report: Korean mobile contactless payments market set to take off</a></li>
<li><a href='http://www.nfcworld.com/2011/09/14/39931/mobile-payments-to-overtake-cards-within-ten-years/' rel='bookmark' title='Mobile payments to overtake cards within ten years'>Mobile payments to overtake cards within ten years</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.nfcworld.com/2010/10/08/34620/asia-pacific-mobile-payments-market-to-double-in-five-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Researchers forecast the European market for mobile money</title>
		<link>http://www.nfcworld.com/2009/11/16/32315/researchers-forecast-the-european-market-for-mobile-money/</link>
		<comments>http://www.nfcworld.com/2009/11/16/32315/researchers-forecast-the-european-market-for-mobile-money/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 08:08:21 +0000</pubDate>
		<dc:creator>Sarah Clark</dc:creator>
				<category><![CDATA[NFC Newswire]]></category>
		<category><![CDATA[The Market]]></category>
		<category><![CDATA[Frost & Sullivan]]></category>

		<guid isPermaLink="false">http://www.nearfieldcommunicationsworld.com/?p=2315</guid>
		<description><![CDATA[<p>The mobile money market in Western Europe is set to grow to between 4 and 5 billion Euros by 2013, according to a new forecast by Frost &#38; Sullivan. 'Money in Mobile -- European Transactions'...</p><p><em>Read the rest of <a href="http://www.nfcworld.com/2009/11/16/32315/researchers-forecast-the-european-market-for-mobile-money/">Researchers forecast the European market for mobile money</a> at <a href="http://www.nfcworld.com">NFC World</a>.</em></p>
Related news<ol>
<li><a href='http://www.nfcworld.com/2010/10/08/34620/asia-pacific-mobile-payments-market-to-double-in-five-years/' rel='bookmark' title='Asia-Pacific mobile payments market to double in five years'>Asia-Pacific mobile payments market to double in five years</a></li>
<li><a href='http://www.nfcworld.com/2011/08/11/39029/tsm-market-to-be-worth-330m-euros-annually-by-2015/' rel='bookmark' title='TSM market to be worth 330m euros annually by 2015'>TSM market to be worth 330m euros annually by 2015</a></li>
<li><a href='http://www.nfcworld.com/2010/11/08/34924/uk-government-e-money-consultation-document/' rel='bookmark' title='UK government publishes e-money consultation document, aims to open up market to mobile operators'>UK government publishes e-money consultation document, aims to open up market to mobile operators</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.nfcworld.com/2009/11/16/32315/researchers-forecast-the-european-market-for-mobile-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vivotech awarded key OTA provisioning patent, wins new funding</title>
		<link>http://www.nfcworld.com/2009/03/12/3848/vivotech-awarded-key-ota-provisioning-patent-wins-new-funding/</link>
		<comments>http://www.nfcworld.com/2009/03/12/3848/vivotech-awarded-key-ota-provisioning-patent-wins-new-funding/#comments</comments>
		<pubDate>Thu, 12 Mar 2009 10:24:00 +0000</pubDate>
		<dc:creator>Sarah Clark</dc:creator>
				<category><![CDATA[The Market]]></category>
		<category><![CDATA[Alloy Ventures]]></category>
		<category><![CDATA[Citi]]></category>
		<category><![CDATA[DFJ Gotham]]></category>
		<category><![CDATA[Draper Fischer Jurvetson]]></category>
		<category><![CDATA[First Data]]></category>
		<category><![CDATA[Frost & Sullivan]]></category>
		<category><![CDATA[Miven Ventures]]></category>
		<category><![CDATA[Motorola Ventures]]></category>
		<category><![CDATA[NCR]]></category>
		<category><![CDATA[Nokia Growth Partners]]></category>
		<category><![CDATA[Vivotech]]></category>

		<guid isPermaLink="false">http://www.nearfieldcommunicationsworld.com/?p=848</guid>
		<description><![CDATA[<p>The contactless and NFC infrastructure specialist has been granted a broad patent covering the over-the-air provisioning of payments cards, loyalty cards and other non-payments cards to NFC phones — and has also secured an extra US$8.6m in funding.</p><p><em>Read the rest of <a href="http://www.nfcworld.com/2009/03/12/3848/vivotech-awarded-key-ota-provisioning-patent-wins-new-funding/">Vivotech awarded key OTA provisioning patent, wins new funding</a> at <a href="http://www.nfcworld.com">NFC World</a>.</em></p>
Related news<ol>
<li><a href='http://www.nfcworld.com/2011/06/27/38323/vivotech-raises-24m-in-funding/' rel='bookmark' title='Vivotech raises $24m in funding'>Vivotech raises $24m in funding</a></li>
<li><a href='http://www.nfcworld.com/2012/03/26/314804/vivotech-completes-new-funding-round/' rel='bookmark' title='Vivotech completes new funding round'>Vivotech completes new funding round</a></li>
<li><a href='http://www.nfcworld.com/2011/03/29/36688/vivotech-plans-2012-stock-market-launch/' rel='bookmark' title='Vivotech plans 2012 stock market launch'>Vivotech plans 2012 stock market launch</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.nfcworld.com/2009/03/12/3848/vivotech-awarded-key-ota-provisioning-patent-wins-new-funding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic (Feed is rejected)
Page Caching using apc
Object Caching 1252/1306 objects using apc
Content Delivery Network via Rackspace Cloud Files: cdn.nfcworld.net

Served from: www.nfcworld.com @ 2012-05-24 19:12:15 -->
