<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NFC World &#187; Juniper Research</title>
	<atom:link href="http://www.nfcworld.com/tag/juniper-research/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nfcworld.com</link>
	<description>The near field communication news source - NFC, contactless, mobile payments, RF SIM, RFID and more</description>
	<lastBuildDate>Fri, 25 May 2012 07:43:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<atom:link rel='hub' href='http://www.nfcworld.com/?pushpress=hub'/>
<cloud domain='www.nfcworld.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
		<item>
		<title>Juniper: NFC to reach US$74bn</title>
		<link>http://www.nfcworld.com/2012/03/12/314338/nfc-to-reach-us74bn/</link>
		<comments>http://www.nfcworld.com/2012/03/12/314338/nfc-to-reach-us74bn/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 17:03:48 +0000</pubDate>
		<dc:creator>Sarah Clark</dc:creator>
				<category><![CDATA[Marketing & Promotion]]></category>
		<category><![CDATA[Nibs]]></category>
		<category><![CDATA[Payments]]></category>
		<category><![CDATA[The Market]]></category>
		<category><![CDATA[Transit & Ticketing]]></category>
		<category><![CDATA[Juniper Research]]></category>

		<guid isPermaLink="false">http://www.nfcworld.com/?p=14338</guid>
		<description><![CDATA[<p>Juniper Research forecasts that NFC will facilitate transactions valued at US$74bn by 2015, as the technology is increasingly used for the payment of goods instore and for transport tickets. Whilst mobile couponing still represents the...</p><p><em>Read the rest of <a href="http://www.nfcworld.com/2012/03/12/314338/nfc-to-reach-us74bn/">Juniper: NFC to reach US$74bn</a> at <a href="http://www.nfcworld.com">NFC World</a>.</em></p>
Related news<ol>
<li><a href='http://www.nfcworld.com/2011/03/10/36395/mobile-tickets-to-reach-750m-people-by-2015-says-juniper/' rel='bookmark' title='Mobile tickets to reach 750m people by 2015, says Juniper'>Mobile tickets to reach 750m people by 2015, says Juniper</a></li>
<li><a href='http://www.nfcworld.com/2008/10/28/391/mobile-ticketing-to-reach-410m-users-by-2013/' rel='bookmark' title='Mobile ticketing to reach 410m users by 2013'>Mobile ticketing to reach 410m users by 2013</a></li>
<li><a href='http://www.nfcworld.com/2012/02/13/313181/juniper-forecasts-nfc-ticketing-market/' rel='bookmark' title='Juniper forecasts NFC ticketing market'>Juniper forecasts NFC ticketing market</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.nfcworld.com/2012/03/12/314338/nfc-to-reach-us74bn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Juniper forecasts NFC ticketing market</title>
		<link>http://www.nfcworld.com/2012/02/13/313181/juniper-forecasts-nfc-ticketing-market/</link>
		<comments>http://www.nfcworld.com/2012/02/13/313181/juniper-forecasts-nfc-ticketing-market/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 14:11:35 +0000</pubDate>
		<dc:creator>Sarah Clark</dc:creator>
				<category><![CDATA[NFC Newswire]]></category>
		<category><![CDATA[The Market]]></category>
		<category><![CDATA[Transit & Ticketing]]></category>
		<category><![CDATA[Juniper Research]]></category>

		<guid isPermaLink="false">http://www.nfcworld.com/?p=13181</guid>
		<description><![CDATA[<p>One in eight (13%) of North American and western European mobile users will use their NFC-enabled mobile phones as a metro rail or bus ticket by 2016, compared with less than 1% today, according to...</p><p><em>Read the rest of <a href="http://www.nfcworld.com/2012/02/13/313181/juniper-forecasts-nfc-ticketing-market/">Juniper forecasts NFC ticketing market</a> at <a href="http://www.nfcworld.com">NFC World</a>.</em></p>
Related news<ol>
<li><a href='http://www.nfcworld.com/2011/03/10/36395/mobile-tickets-to-reach-750m-people-by-2015-says-juniper/' rel='bookmark' title='Mobile tickets to reach 750m people by 2015, says Juniper'>Mobile tickets to reach 750m people by 2015, says Juniper</a></li>
<li><a href='http://www.nfcworld.com/2011/12/18/311985/abi-forecasts-nfc-tag-market/' rel='bookmark' title='ABI forecasts NFC tag market'>ABI forecasts NFC tag market</a></li>
<li><a href='http://www.nfcworld.com/2008/10/28/391/mobile-ticketing-to-reach-410m-users-by-2013/' rel='bookmark' title='Mobile ticketing to reach 410m users by 2013'>Mobile ticketing to reach 410m users by 2013</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.nfcworld.com/2012/02/13/313181/juniper-forecasts-nfc-ticketing-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>M-coupons to be worth over $43bn</title>
		<link>http://www.nfcworld.com/2011/11/01/311020/m-coupons-to-be-worth-over-43bn/</link>
		<comments>http://www.nfcworld.com/2011/11/01/311020/m-coupons-to-be-worth-over-43bn/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 12:40:15 +0000</pubDate>
		<dc:creator>Sarah Clark</dc:creator>
				<category><![CDATA[Marketing & Promotion]]></category>
		<category><![CDATA[Nibs]]></category>
		<category><![CDATA[Juniper Research]]></category>

		<guid isPermaLink="false">http://www.nfcworld.com/?p=11020</guid>
		<description><![CDATA[<p>The total redemption value of mobile coupons will exceed US$43 billion globally by 2016 — an eightfold increase from $5.4bn this year — as they are increasingly delivered by mobile apps, according to a new...</p><p><em>Read the rest of <a href="http://www.nfcworld.com/2011/11/01/311020/m-coupons-to-be-worth-over-43bn/">M-coupons to be worth over $43bn</a> at <a href="http://www.nfcworld.com">NFC World</a>.</em></p>
Related news<ol>
<li><a href='http://www.nfcworld.com/2010/02/03/32625/15-billion-mobile-tickets-to-be-delivered-in-2014/' rel='bookmark' title='15 billion mobile tickets to be delivered in 2014'>15 billion mobile tickets to be delivered in 2014</a></li>
<li><a href='http://www.nfcworld.com/2012/02/13/313181/juniper-forecasts-nfc-ticketing-market/' rel='bookmark' title='Juniper forecasts NFC ticketing market'>Juniper forecasts NFC ticketing market</a></li>
<li><a href='http://www.nfcworld.com/2011/03/10/36395/mobile-tickets-to-reach-750m-people-by-2015-says-juniper/' rel='bookmark' title='Mobile tickets to reach 750m people by 2015, says Juniper'>Mobile tickets to reach 750m people by 2015, says Juniper</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.nfcworld.com/2011/11/01/311020/m-coupons-to-be-worth-over-43bn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consumers to spend $50bn a year via NFC phones by 2014</title>
		<link>http://www.nfcworld.com/2011/07/06/38455/consumers-to-spend-50bn-a-year-via-nfc-phones-by-2014/</link>
		<comments>http://www.nfcworld.com/2011/07/06/38455/consumers-to-spend-50bn-a-year-via-nfc-phones-by-2014/#comments</comments>
		<pubDate>Wed, 06 Jul 2011 06:55:20 +0000</pubDate>
		<dc:creator>Sarah Clark</dc:creator>
				<category><![CDATA[NFC Newswire]]></category>
		<category><![CDATA[Payments]]></category>
		<category><![CDATA[Juniper Research]]></category>

		<guid isPermaLink="false">http://www.nearfieldcommunicationsworld.com/?p=8455</guid>
		<description><![CDATA[<p>The value of payments made via mobile phones worldwide will reach US$670bn by 2015, up from $240bn this year, according to a new forecast by Juniper Research. The 'Mobile Payment Strategies: Opportunities &#38; Markets 2011-2015'...</p><p><em>Read the rest of <a href="http://www.nfcworld.com/2011/07/06/38455/consumers-to-spend-50bn-a-year-via-nfc-phones-by-2014/">Consumers to spend $50bn a year via NFC phones by 2014</a> at <a href="http://www.nfcworld.com">NFC World</a>.</em></p>
Related news<ol>
<li><a href='http://www.nfcworld.com/2011/01/07/35576/sitges-trial-results-consumers-pay-more-often-and-spend-more-with-nfc-phones-than-with-cards/' rel='bookmark' title='Sitges trial results: Consumers pay more often and spend more with NFC phones than with cards'>Sitges trial results: Consumers pay more often and spend more with NFC phones than with cards</a></li>
<li><a href='http://www.nfcworld.com/2009/09/24/31738/how-much-will-consumers-be-prepared-to-spend-with-their-nfc-phones-per-transaction-and-overall/' rel='bookmark' title='How much will consumers be prepared to spend with their NFC phones per transaction and overall?'>How much will consumers be prepared to spend with their NFC phones per transaction and overall?</a></li>
<li><a href='http://www.nfcworld.com/2009/09/16/31690/byu-idaho-students-spend-spend-spend-with-their-nfc-phones/' rel='bookmark' title='BYU-Idaho students spend, spend, spend with their NFC phones'>BYU-Idaho students spend, spend, spend with their NFC phones</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.nfcworld.com/2011/07/06/38455/consumers-to-spend-50bn-a-year-via-nfc-phones-by-2014/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Juniper: NFC payments to hit $50bn in three years</title>
		<link>http://www.nfcworld.com/2011/06/08/37881/juniper-nfc-payments-to-hit-50bn-in-three-years/</link>
		<comments>http://www.nfcworld.com/2011/06/08/37881/juniper-nfc-payments-to-hit-50bn-in-three-years/#comments</comments>
		<pubDate>Wed, 08 Jun 2011 12:38:47 +0000</pubDate>
		<dc:creator>Christopher Brown</dc:creator>
				<category><![CDATA[NFC Newswire]]></category>
		<category><![CDATA[Payments]]></category>
		<category><![CDATA[The Market]]></category>
		<category><![CDATA[Juniper Research]]></category>

		<guid isPermaLink="false">http://www.nearfieldcommunicationsworld.com/?p=7881</guid>
		<description><![CDATA[<p>NFC mobile contactless payment transactions will reach nearly US$50bn worldwide by 2014, according to market forecasters Juniper Research. "Based on our analysis and interviews with key industry players, our view is that the next 18 months...</p><p><em>Read the rest of <a href="http://www.nfcworld.com/2011/06/08/37881/juniper-nfc-payments-to-hit-50bn-in-three-years/">Juniper: NFC payments to hit $50bn in three years</a> at <a href="http://www.nfcworld.com">NFC World</a>.</em></p>
Related news<ol>
<li><a href='http://www.nfcworld.com/2009/11/05/32166/juniper-operators-will-earn-more-from-nfc-coupon-and-smart-poster-applications-than-from-payments/' rel='bookmark' title='Juniper: Operators will earn more from NFC coupon and smart poster applications than from payments'>Juniper: Operators will earn more from NFC coupon and smart poster applications than from payments</a></li>
<li><a href='http://www.nfcworld.com/2011/07/06/38455/consumers-to-spend-50bn-a-year-via-nfc-phones-by-2014/' rel='bookmark' title='Consumers to spend $50bn a year via NFC phones by 2014'>Consumers to spend $50bn a year via NFC phones by 2014</a></li>
<li><a href='http://www.nfcworld.com/2011/03/10/36395/mobile-tickets-to-reach-750m-people-by-2015-says-juniper/' rel='bookmark' title='Mobile tickets to reach 750m people by 2015, says Juniper'>Mobile tickets to reach 750m people by 2015, says Juniper</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.nfcworld.com/2011/06/08/37881/juniper-nfc-payments-to-hit-50bn-in-three-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NFC news in brief • 18 April 2011</title>
		<link>http://www.nfcworld.com/2011/04/18/37073/nfc-news-in-brief-18-april-2011/</link>
		<comments>http://www.nfcworld.com/2011/04/18/37073/nfc-news-in-brief-18-april-2011/#comments</comments>
		<pubDate>Mon, 18 Apr 2011 07:00:25 +0000</pubDate>
		<dc:creator>Christopher Brown</dc:creator>
				<category><![CDATA[Marketing & Promotion]]></category>
		<category><![CDATA[Payments]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[The Market]]></category>
		<category><![CDATA[American Express]]></category>
		<category><![CDATA[ANZ]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Cardolution]]></category>
		<category><![CDATA[Central Bank of Ecuador]]></category>
		<category><![CDATA[Corporation Bank]]></category>
		<category><![CDATA[EMVCo]]></category>
		<category><![CDATA[Infordata]]></category>
		<category><![CDATA[Juniper Research]]></category>
		<category><![CDATA[Payfone]]></category>
		<category><![CDATA[SM Caen]]></category>
		<category><![CDATA[Top Class Promotion]]></category>
		<category><![CDATA[Utiba Americas]]></category>
		<category><![CDATA[Visa]]></category>
		<category><![CDATA[White Horse]]></category>

		<guid isPermaLink="false">http://www.nearfieldcommunicationsworld.com/?p=7073</guid>
		<description><![CDATA[<p>News in brief from the NFC world and beyond: NFC football shirts • EMVCo's new specs • Contactless business cards • Expo visitors win with NFC • One in five smartphones to have NFC by 2014 • Smartphone users 'uninterested in location-based services' • Visa's Australian NFC trial ends • and more...</p><p><em>Read the rest of <a href="http://www.nfcworld.com/2011/04/18/37073/nfc-news-in-brief-18-april-2011/">NFC news in brief • 18 April 2011</a> at <a href="http://www.nfcworld.com">NFC World</a>.</em></p>
Related news<ol>
<li><a href='http://www.nfcworld.com/2011/05/30/37763/nfc-news-in-brief-30-may-2011/' rel='bookmark' title='NFC news in brief • 30 May 2011'>NFC news in brief • 30 May 2011</a></li>
<li><a href='http://www.nfcworld.com/2011/06/06/37820/nfc-news-in-brief-6-june-2011/' rel='bookmark' title='NFC news in brief • 6 June 2011'>NFC news in brief • 6 June 2011</a></li>
<li><a href='http://www.nfcworld.com/2011/05/23/37583/nfc-news-in-brief-23-may-2011/' rel='bookmark' title='NFC news in brief • 23 May 2011'>NFC news in brief • 23 May 2011</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.nfcworld.com/2011/04/18/37073/nfc-news-in-brief-18-april-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile tickets to reach 750m people by 2015, says Juniper</title>
		<link>http://www.nfcworld.com/2011/03/10/36395/mobile-tickets-to-reach-750m-people-by-2015-says-juniper/</link>
		<comments>http://www.nfcworld.com/2011/03/10/36395/mobile-tickets-to-reach-750m-people-by-2015-says-juniper/#comments</comments>
		<pubDate>Thu, 10 Mar 2011 11:40:05 +0000</pubDate>
		<dc:creator>Christopher Brown</dc:creator>
				<category><![CDATA[NFC Newswire]]></category>
		<category><![CDATA[The Market]]></category>
		<category><![CDATA[Transit & Ticketing]]></category>
		<category><![CDATA[Juniper Research]]></category>

		<guid isPermaLink="false">http://www.nearfieldcommunicationsworld.com/?p=6395</guid>
		<description><![CDATA[<p>One in every eight mobile users worldwide will either have a ticket delivered to their mobile phone or buy a ticket with their phone by 2015, according to a new study from Juniper Research. About one...</p><p><em>Read the rest of <a href="http://www.nfcworld.com/2011/03/10/36395/mobile-tickets-to-reach-750m-people-by-2015-says-juniper/">Mobile tickets to reach 750m people by 2015, says Juniper</a> at <a href="http://www.nfcworld.com">NFC World</a>.</em></p>
Related news<ol>
<li><a href='http://www.nfcworld.com/2012/02/13/313181/juniper-forecasts-nfc-ticketing-market/' rel='bookmark' title='Juniper forecasts NFC ticketing market'>Juniper forecasts NFC ticketing market</a></li>
<li><a href='http://www.nfcworld.com/2008/10/28/391/mobile-ticketing-to-reach-410m-users-by-2013/' rel='bookmark' title='Mobile ticketing to reach 410m users by 2013'>Mobile ticketing to reach 410m users by 2013</a></li>
<li><a href='http://www.nfcworld.com/2010/02/03/32625/15-billion-mobile-tickets-to-be-delivered-in-2014/' rel='bookmark' title='15 billion mobile tickets to be delivered in 2014'>15 billion mobile tickets to be delivered in 2014</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.nfcworld.com/2011/03/10/36395/mobile-tickets-to-reach-750m-people-by-2015-says-juniper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>15 billion mobile tickets to be delivered in 2014</title>
		<link>http://www.nfcworld.com/2010/02/03/32625/15-billion-mobile-tickets-to-be-delivered-in-2014/</link>
		<comments>http://www.nfcworld.com/2010/02/03/32625/15-billion-mobile-tickets-to-be-delivered-in-2014/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 15:06:32 +0000</pubDate>
		<dc:creator>Sarah Clark</dc:creator>
				<category><![CDATA[NFC Newswire]]></category>
		<category><![CDATA[Transit & Ticketing]]></category>
		<category><![CDATA[Juniper Research]]></category>

		<guid isPermaLink="false">http://www.nearfieldcommunicationsworld.com/?p=2625</guid>
		<description><![CDATA[<p>A new study by Juniper Research has forecast that nearly 15 billion tickets will be delivered to subscribers' mobile devices worldwide by 2014, compared to just over two billion this year. The new report, 'Mobile...</p><p><em>Read the rest of <a href="http://www.nfcworld.com/2010/02/03/32625/15-billion-mobile-tickets-to-be-delivered-in-2014/">15 billion mobile tickets to be delivered in 2014</a> at <a href="http://www.nfcworld.com">NFC World</a>.</em></p>
Related news<ol>
<li><a href='http://www.nfcworld.com/2011/03/10/36395/mobile-tickets-to-reach-750m-people-by-2015-says-juniper/' rel='bookmark' title='Mobile tickets to reach 750m people by 2015, says Juniper'>Mobile tickets to reach 750m people by 2015, says Juniper</a></li>
<li><a href='http://www.nfcworld.com/2009/11/09/32217/juniper-one-in-six-phones-to-have-nfc-by-2014/' rel='bookmark' title='Juniper: One in six phones to have NFC by 2014'>Juniper: One in six phones to have NFC by 2014</a></li>
<li><a href='http://www.nfcworld.com/2011/07/06/38455/consumers-to-spend-50bn-a-year-via-nfc-phones-by-2014/' rel='bookmark' title='Consumers to spend $50bn a year via NFC phones by 2014'>Consumers to spend $50bn a year via NFC phones by 2014</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.nfcworld.com/2010/02/03/32625/15-billion-mobile-tickets-to-be-delivered-in-2014/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Juniper: One in six phones to have NFC by 2014</title>
		<link>http://www.nfcworld.com/2009/11/09/32217/juniper-one-in-six-phones-to-have-nfc-by-2014/</link>
		<comments>http://www.nfcworld.com/2009/11/09/32217/juniper-one-in-six-phones-to-have-nfc-by-2014/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 11:14:34 +0000</pubDate>
		<dc:creator>Sarah Clark</dc:creator>
				<category><![CDATA[NFC Newswire]]></category>
		<category><![CDATA[The Market]]></category>
		<category><![CDATA[Juniper Research]]></category>

		<guid isPermaLink="false">http://www.nearfieldcommunicationsworld.com/?p=2217</guid>
		<description><![CDATA[<p>The global gross transaction value for NFC will exceed $110bn in 2014, driven by both payments and retail transactions such as coupons, and one in six mobile phones will be equipped to handle near field...</p><p><em>Read the rest of <a href="http://www.nfcworld.com/2009/11/09/32217/juniper-one-in-six-phones-to-have-nfc-by-2014/">Juniper: One in six phones to have NFC by 2014</a> at <a href="http://www.nfcworld.com">NFC World</a>.</em></p>
Related news<ol>
<li><a href='http://www.nfcworld.com/2009/11/05/32166/juniper-operators-will-earn-more-from-nfc-coupon-and-smart-poster-applications-than-from-payments/' rel='bookmark' title='Juniper: Operators will earn more from NFC coupon and smart poster applications than from payments'>Juniper: Operators will earn more from NFC coupon and smart poster applications than from payments</a></li>
<li><a href='http://www.nfcworld.com/2009/10/08/31960/retail-marketing-will-drive-growth-of-nfc-market-says-juniper/' rel='bookmark' title='Retail marketing will drive growth of NFC market, says Juniper'>Retail marketing will drive growth of NFC market, says Juniper</a></li>
<li><a href='http://www.nfcworld.com/2010/02/03/32625/15-billion-mobile-tickets-to-be-delivered-in-2014/' rel='bookmark' title='15 billion mobile tickets to be delivered in 2014'>15 billion mobile tickets to be delivered in 2014</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.nfcworld.com/2009/11/09/32217/juniper-one-in-six-phones-to-have-nfc-by-2014/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The NFC Report: Retailers begin to seize the initiative with NFC coupons and loyalty programmes</title>
		<link>http://www.nfcworld.com/2009/10/08/31968/the-nfc-report-retailers-begin-to-seize-the-initiative-with-nfc-coupons-and-loyalty-programmes/</link>
		<comments>http://www.nfcworld.com/2009/10/08/31968/the-nfc-report-retailers-begin-to-seize-the-initiative-with-nfc-coupons-and-loyalty-programmes/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 22:17:56 +0000</pubDate>
		<dc:creator>Sarah Clark</dc:creator>
				<category><![CDATA[The Market]]></category>
		<category><![CDATA[The NFC Report]]></category>
		<category><![CDATA[Airtag]]></category>
		<category><![CDATA[Dairy Queen]]></category>
		<category><![CDATA[Ergosum]]></category>
		<category><![CDATA[Ikea]]></category>
		<category><![CDATA[Insomnia]]></category>
		<category><![CDATA[Juniper Research]]></category>
		<category><![CDATA[La Croissanterie]]></category>
		<category><![CDATA[Mocapay]]></category>
		<category><![CDATA[MoLo Rewards]]></category>
		<category><![CDATA[Starbucks]]></category>
		<category><![CDATA[Taggo]]></category>
		<category><![CDATA[Tetherball]]></category>
		<category><![CDATA[Zapa Technology]]></category>

		<guid isPermaLink="false">http://www.nearfieldcommunicationsworld.com/?p=1968</guid>
		<description><![CDATA[<p>Issues remain to be resolved for retailers in terms of the costs and benefits of equipping themselves to accept contactless cards. However, the ability of NFC to enable consumers to store discount coupons and loyalty cards on their phones, as well as to make payments, could change the proposition altogether.
</p><p><em>Read the rest of <a href="http://www.nfcworld.com/2009/10/08/31968/the-nfc-report-retailers-begin-to-seize-the-initiative-with-nfc-coupons-and-loyalty-programmes/">The NFC Report: Retailers begin to seize the initiative with NFC coupons and loyalty programmes</a> at <a href="http://www.nfcworld.com">NFC World</a>.</em></p>
Related news<ol>
<li><a href='http://www.nfcworld.com/2010/06/17/33943/french-retailers-begin-the-move-to-nfc-loyalty-programmes/' rel='bookmark' title='French retailers begin the move to NFC loyalty programmes'>French retailers begin the move to NFC loyalty programmes</a></li>
<li><a href='http://www.nfcworld.com/2010/04/21/33452/vivotech-partners-with-taggo-for-nfc-and-sticker-based-loyalty-programmes/' rel='bookmark' title='Vivotech partners with Taggo for NFC and sticker-based loyalty programmes'>Vivotech partners with Taggo for NFC and sticker-based loyalty programmes</a></li>
<li><a href='http://www.nfcworld.com/2009/11/04/32157/vivotech-teams-up-with-tetherball-and-with-zapa-technology-to-offer-mobile-loyalty-solutions-to-retailers/' rel='bookmark' title='Vivotech teams up with Tetherball and with Zapa Technology to offer mobile loyalty solutions to retailers'>Vivotech teams up with Tetherball and with Zapa Technology to offer mobile loyalty solutions to retailers</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.nfcworld.com/2009/10/08/31968/the-nfc-report-retailers-begin-to-seize-the-initiative-with-nfc-coupons-and-loyalty-programmes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic (Feed is rejected)
Page Caching using apc
Object Caching 2393/2523 objects using apc
Content Delivery Network via Rackspace Cloud Files: cdn.nfcworld.net

Served from: www.nfcworld.com @ 2012-05-25 07:59:33 -->
