<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NFC World &#187; KPMG</title>
	<atom:link href="http://www.nfcworld.com/tag/kpmg/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nfcworld.com</link>
	<description>The near field communication news source - NFC, contactless, mobile payments, RF SIM, RFID and more</description>
	<lastBuildDate>Fri, 25 May 2012 07:43:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<atom:link rel='hub' href='http://www.nfcworld.com/?pushpress=hub'/>
<cloud domain='www.nfcworld.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
		<item>
		<title>US consumers &#8220;warming up to mobile payments&#8221;</title>
		<link>http://www.nfcworld.com/2012/01/03/312201/us-consumers-warming-up-to-mobile-payments/</link>
		<comments>http://www.nfcworld.com/2012/01/03/312201/us-consumers-warming-up-to-mobile-payments/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 14:59:51 +0000</pubDate>
		<dc:creator>Sarah Clark</dc:creator>
				<category><![CDATA[Marketing & Promotion]]></category>
		<category><![CDATA[Payments]]></category>
		<category><![CDATA[KPMG]]></category>
		<category><![CDATA[PayPal]]></category>

		<guid isPermaLink="false">http://www.nfcworld.com/?p=12201</guid>
		<description><![CDATA[<p>23% of US consumers are now "very willing" to use their mobile phone as a wallet, a KPMG survey has found, but many consumers are still expressing privacy and security concerns.</p><p><em>Read the rest of <a href="http://www.nfcworld.com/2012/01/03/312201/us-consumers-warming-up-to-mobile-payments/">US consumers &#8220;warming up to mobile payments&#8221;</a> at <a href="http://www.nfcworld.com">NFC World</a>.</em></p>
Related news<ol>
<li><a href='http://www.nfcworld.com/2011/12/06/311791/kpmg-reports-on-consumer-attitudes-to-mobile/' rel='bookmark' title='KPMG reports on consumer attitudes to mobile'>KPMG reports on consumer attitudes to mobile</a></li>
<li><a href='http://www.nfcworld.com/2011/07/18/38649/kpmg-mobile-payments-are-two-to-four-years-away-from-mainstream-acceptance/' rel='bookmark' title='KPMG: Mobile payments are two to four years away from mainstream acceptance'>KPMG: Mobile payments are two to four years away from mainstream acceptance</a></li>
<li><a href='http://www.nfcworld.com/2011/06/23/38289/survey-discounts-and-coupons-will-drive-adoption-of-mobile-payments/' rel='bookmark' title='Survey: Discounts and coupons will drive adoption of mobile payments'>Survey: Discounts and coupons will drive adoption of mobile payments</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.nfcworld.com/2012/01/03/312201/us-consumers-warming-up-to-mobile-payments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KPMG reports on consumer attitudes to mobile</title>
		<link>http://www.nfcworld.com/2011/12/06/311791/kpmg-reports-on-consumer-attitudes-to-mobile/</link>
		<comments>http://www.nfcworld.com/2011/12/06/311791/kpmg-reports-on-consumer-attitudes-to-mobile/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 19:17:38 +0000</pubDate>
		<dc:creator>Sarah Clark</dc:creator>
				<category><![CDATA[Marketing & Promotion]]></category>
		<category><![CDATA[Payments]]></category>
		<category><![CDATA[The Market]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[KPMG]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.nfcworld.com/?p=11791</guid>
		<description><![CDATA[<p>A new survey from KPMG has found that 41% of shoppers now use their phone to research products and services in-store and consumers are increasingly willing to share data with advertisers if it saves them money — but concerns over mobile payments security and privacy issues remain.</p><p><em>Read the rest of <a href="http://www.nfcworld.com/2011/12/06/311791/kpmg-reports-on-consumer-attitudes-to-mobile/">KPMG reports on consumer attitudes to mobile</a> at <a href="http://www.nfcworld.com">NFC World</a>.</em></p>
Related news<ol>
<li><a href='http://www.nfcworld.com/2011/11/29/311635/survey-reports-on-consumer-attitudes-to-next-gen-loyalty/' rel='bookmark' title='Survey reports on consumer attitudes to next-gen loyalty'>Survey reports on consumer attitudes to next-gen loyalty</a></li>
<li><a href='http://www.nfcworld.com/2012/01/03/312201/us-consumers-warming-up-to-mobile-payments/' rel='bookmark' title='US consumers &#8220;warming up to mobile payments&#8221;'>US consumers &#8220;warming up to mobile payments&#8221;</a></li>
<li><a href='http://www.nfcworld.com/2011/07/18/38649/kpmg-mobile-payments-are-two-to-four-years-away-from-mainstream-acceptance/' rel='bookmark' title='KPMG: Mobile payments are two to four years away from mainstream acceptance'>KPMG: Mobile payments are two to four years away from mainstream acceptance</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.nfcworld.com/2011/12/06/311791/kpmg-reports-on-consumer-attitudes-to-mobile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KPMG: Mobile payments are two to four years away from mainstream acceptance</title>
		<link>http://www.nfcworld.com/2011/07/18/38649/kpmg-mobile-payments-are-two-to-four-years-away-from-mainstream-acceptance/</link>
		<comments>http://www.nfcworld.com/2011/07/18/38649/kpmg-mobile-payments-are-two-to-four-years-away-from-mainstream-acceptance/#comments</comments>
		<pubDate>Mon, 18 Jul 2011 14:00:47 +0000</pubDate>
		<dc:creator>Sarah Clark</dc:creator>
				<category><![CDATA[Payments]]></category>
		<category><![CDATA[The Market]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Boku]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[KPMG]]></category>
		<category><![CDATA[Obopay]]></category>
		<category><![CDATA[PayPal]]></category>

		<guid isPermaLink="false">http://www.nearfieldcommunicationsworld.com/?p=8649</guid>
		<description><![CDATA[<p>A global survey of executives conducted by KPMG has found that the vast majority believe mobile payments will hit the mainstream within four years and nearly half say they think mass-market acceptance is only two years away.</p><p><em>Read the rest of <a href="http://www.nfcworld.com/2011/07/18/38649/kpmg-mobile-payments-are-two-to-four-years-away-from-mainstream-acceptance/">KPMG: Mobile payments are two to four years away from mainstream acceptance</a> at <a href="http://www.nfcworld.com">NFC World</a>.</em></p>
Related news<ol>
<li><a href='http://www.nfcworld.com/2011/12/06/311791/kpmg-reports-on-consumer-attitudes-to-mobile/' rel='bookmark' title='KPMG reports on consumer attitudes to mobile'>KPMG reports on consumer attitudes to mobile</a></li>
<li><a href='http://www.nfcworld.com/2012/03/13/314366/nfc-is-still-two-to-five-years-away-say-mwc-visitors/' rel='bookmark' title='NFC is still two to five years away, say MWC visitors'>NFC is still two to five years away, say MWC visitors</a></li>
<li><a href='http://www.nfcworld.com/2011/06/14/38023/yougov-launches-quarterly-mobile-payments-survey/' rel='bookmark' title='YouGov launches quarterly mobile payments survey'>YouGov launches quarterly mobile payments survey</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.nfcworld.com/2011/07/18/38649/kpmg-mobile-payments-are-two-to-four-years-away-from-mainstream-acceptance/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic (Feed is rejected)
Page Caching using apc
Object Caching 782/803 objects using apc
Content Delivery Network via Rackspace Cloud Files: cdn.nfcworld.net

Served from: www.nfcworld.com @ 2012-05-25 08:36:29 -->
