<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NFC World &#187; Pelephone</title>
	<atom:link href="http://www.nfcworld.com/tag/pelephone/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nfcworld.com</link>
	<description>The near field communication news source - NFC, contactless, mobile payments, RF SIM, RFID and more</description>
	<lastBuildDate>Fri, 25 May 2012 12:47:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<atom:link rel='hub' href='http://www.nfcworld.com/?pushpress=hub'/>
<cloud domain='www.nfcworld.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
		<item>
		<title>GSMA calls for mass market NFC handsets by mid-2009</title>
		<link>http://www.nfcworld.com/2008/11/19/3235/gsma-calls-for-mass-market-nfc-handsets-by-mid-2009/</link>
		<comments>http://www.nfcworld.com/2008/11/19/3235/gsma-calls-for-mass-market-nfc-handsets-by-mid-2009/#comments</comments>
		<pubDate>Wed, 19 Nov 2008 15:45:22 +0000</pubDate>
		<dc:creator>Sarah Clark</dc:creator>
				<category><![CDATA[Payments]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[Brasil Telecom]]></category>
		<category><![CDATA[Celcom]]></category>
		<category><![CDATA[Chunghwa Telecom]]></category>
		<category><![CDATA[CMCC]]></category>
		<category><![CDATA[EITC]]></category>
		<category><![CDATA[Etisalat]]></category>
		<category><![CDATA[ETSI]]></category>
		<category><![CDATA[FarEasTone]]></category>
		<category><![CDATA[Gemalto]]></category>
		<category><![CDATA[Giesecke & Devrient]]></category>
		<category><![CDATA[GlobeTel]]></category>
		<category><![CDATA[GSMA]]></category>
		<category><![CDATA[Harex]]></category>
		<category><![CDATA[IMC Island]]></category>
		<category><![CDATA[JCB International]]></category>
		<category><![CDATA[Kall]]></category>
		<category><![CDATA[KEBT]]></category>
		<category><![CDATA[Korea Telecom Freetel (KTF)]]></category>
		<category><![CDATA[KPN]]></category>
		<category><![CDATA[LG]]></category>
		<category><![CDATA[MasterCard]]></category>
		<category><![CDATA[Maxis]]></category>
		<category><![CDATA[Maybank]]></category>
		<category><![CDATA[MCI]]></category>
		<category><![CDATA[Meteor]]></category>
		<category><![CDATA[Mobicom]]></category>
		<category><![CDATA[Mobilkom Austria]]></category>
		<category><![CDATA[Mobitel]]></category>
		<category><![CDATA[Motorola]]></category>
		<category><![CDATA[MTN]]></category>
		<category><![CDATA[MTS]]></category>
		<category><![CDATA[National Australia Bank]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[NTT Docomo]]></category>
		<category><![CDATA[Orange]]></category>
		<category><![CDATA[Partner]]></category>
		<category><![CDATA[Pelephone]]></category>
		<category><![CDATA[Rogers Communications]]></category>
		<category><![CDATA[Sagem]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[SFR]]></category>
		<category><![CDATA[SingTel]]></category>
		<category><![CDATA[SingTel Optus]]></category>
		<category><![CDATA[SK Telecom (SKT)]]></category>
		<category><![CDATA[Smart Communications]]></category>
		<category><![CDATA[Softbank Mobile]]></category>
		<category><![CDATA[StarHub]]></category>
		<category><![CDATA[Swisscom]]></category>
		<category><![CDATA[TDC]]></category>
		<category><![CDATA[Telecom Italia]]></category>
		<category><![CDATA[Telefonica O2]]></category>
		<category><![CDATA[Telenor]]></category>
		<category><![CDATA[TeliaSonera]]></category>
		<category><![CDATA[Telstra]]></category>
		<category><![CDATA[Turkcell]]></category>
		<category><![CDATA[VimpelCom]]></category>
		<category><![CDATA[Visa]]></category>
		<category><![CDATA[Vivotech]]></category>
		<category><![CDATA[Vodafone]]></category>
		<category><![CDATA[Wind]]></category>
		<category><![CDATA[Zain]]></category>

		<guid isPermaLink="false">http://www.nearfieldcommunicationsworld.com/?p=235</guid>
		<description><![CDATA[<p>The mobile industry association has finalised its device requirements for NFC handsets and called on manufacturers to put phones incorporating the Single Wire Protocol interface into consumers' hands by the middle of next year.</p><p><em>Read the rest of <a href="http://www.nfcworld.com/2008/11/19/3235/gsma-calls-for-mass-market-nfc-handsets-by-mid-2009/">GSMA calls for mass market NFC handsets by mid-2009</a> at <a href="http://www.nfcworld.com">NFC World</a>.</em></p>
Related news<ol>
<li><a href='http://www.nfcworld.com/2011/11/16/311363/45-mobile-operators-commit-to-nfc/' rel='bookmark' title='45 mobile operators commit to NFC'>45 mobile operators commit to NFC</a></li>
<li><a href='http://www.nfcworld.com/2011/11/15/311330/samsung-ships-4m-nfc-handsets/' rel='bookmark' title='Samsung ships 4m NFC handsets'>Samsung ships 4m NFC handsets</a></li>
<li><a href='http://www.nfcworld.com/2009/06/01/31235/innovision-deals-expected-to-lead-to-low-cost-mass-market-nfc-phones/' rel='bookmark' title='Innovision deals expected to lead to low-cost mass market NFC phones'>Innovision deals expected to lead to low-cost mass market NFC phones</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.nfcworld.com/2008/11/19/3235/gsma-calls-for-mass-market-nfc-handsets-by-mid-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic (Feed is rejected)
Page Caching using apc
Object Caching 610/667 objects using apc
Content Delivery Network via Rackspace Cloud Files: cdn.nfcworld.net

Served from: www.nfcworld.com @ 2012-05-25 21:33:40 -->
