<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NFC World &#187; Yankee Group</title>
	<atom:link href="http://www.nfcworld.com/tag/yankee-group/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nfcworld.com</link>
	<description>The near field communication news source - NFC, contactless, mobile payments, RF SIM, RFID and more</description>
	<lastBuildDate>Fri, 25 May 2012 12:47:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<atom:link rel='hub' href='http://www.nfcworld.com/?pushpress=hub'/>
<cloud domain='www.nfcworld.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
		<item>
		<title>Yankee Group: Global mobile transactions to exceed US$1 trillion by 2015</title>
		<link>http://www.nfcworld.com/2011/07/01/38415/yankee-group-global-mobile-transactions-to-exceed-us1-trillion-by-2015/</link>
		<comments>http://www.nfcworld.com/2011/07/01/38415/yankee-group-global-mobile-transactions-to-exceed-us1-trillion-by-2015/#comments</comments>
		<pubDate>Fri, 01 Jul 2011 12:13:09 +0000</pubDate>
		<dc:creator>Sarah Clark</dc:creator>
				<category><![CDATA[NFC Newswire]]></category>
		<category><![CDATA[Payments]]></category>
		<category><![CDATA[NFC Forum]]></category>
		<category><![CDATA[Yankee Group]]></category>

		<guid isPermaLink="false">http://www.nearfieldcommunicationsworld.com/?p=8415</guid>
		<description><![CDATA[<p>The value of global mobile transactions will grow from US$241 billion in 2011 to more than $1 trillion by 2015, a compound annual growth rate of 56%, according to Yankee Group's latest Mobile Money Forecast, part...</p><p><em>Read the rest of <a href="http://www.nfcworld.com/2011/07/01/38415/yankee-group-global-mobile-transactions-to-exceed-us1-trillion-by-2015/">Yankee Group: Global mobile transactions to exceed US$1 trillion by 2015</a> at <a href="http://www.nfcworld.com">NFC World</a>.</em></p>
Related news<ol>
<li><a href='http://www.nfcworld.com/2011/06/06/37841/700m-to-use-mobile-money-in-emerging-markets-by-2015/' rel='bookmark' title='700m to use mobile money in emerging markets by 2015'>700m to use mobile money in emerging markets by 2015</a></li>
<li><a href='http://www.nfcworld.com/2011/02/18/36058/less-than-10-of-us-consumers-willing-to-pay-for-mobile-payments/' rel='bookmark' title='Less than 10% of US consumers willing to pay for mobile payments'>Less than 10% of US consumers willing to pay for mobile payments</a></li>
<li><a href='http://www.nfcworld.com/2010/02/16/32800/over-1bn-consumers-to-use-mobile-banking-services-by-2015/' rel='bookmark' title='Over 1bn consumers to use mobile banking services by 2015'>Over 1bn consumers to use mobile banking services by 2015</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.nfcworld.com/2011/07/01/38415/yankee-group-global-mobile-transactions-to-exceed-us1-trillion-by-2015/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Less than 10% of US consumers willing to pay for mobile payments</title>
		<link>http://www.nfcworld.com/2011/02/18/36058/less-than-10-of-us-consumers-willing-to-pay-for-mobile-payments/</link>
		<comments>http://www.nfcworld.com/2011/02/18/36058/less-than-10-of-us-consumers-willing-to-pay-for-mobile-payments/#comments</comments>
		<pubDate>Fri, 18 Feb 2011 10:08:41 +0000</pubDate>
		<dc:creator>Sarah Clark</dc:creator>
				<category><![CDATA[NFC Newswire]]></category>
		<category><![CDATA[Payments]]></category>
		<category><![CDATA[The Market]]></category>
		<category><![CDATA[Alcatel-Lucent]]></category>
		<category><![CDATA[Yankee Group]]></category>

		<guid isPermaLink="false">http://www.nearfieldcommunicationsworld.com/?p=6058</guid>
		<description><![CDATA[<p>Less than one in 10 consumers in the US are prepared to pay for mobile payment and banking services, despite a surge in use in the past year. Research from the Yankee Group has found...</p><p><em>Read the rest of <a href="http://www.nfcworld.com/2011/02/18/36058/less-than-10-of-us-consumers-willing-to-pay-for-mobile-payments/">Less than 10% of US consumers willing to pay for mobile payments</a> at <a href="http://www.nfcworld.com">NFC World</a>.</em></p>
Related news<ol>
<li><a href='http://www.nfcworld.com/2010/02/16/32800/over-1bn-consumers-to-use-mobile-banking-services-by-2015/' rel='bookmark' title='Over 1bn consumers to use mobile banking services by 2015'>Over 1bn consumers to use mobile banking services by 2015</a></li>
<li><a href='http://www.nfcworld.com/2011/02/18/36066/survey-shows-consumers-will-adopt-mobile-payments-despite-security-fears/' rel='bookmark' title='Survey shows consumers will adopt mobile payments, despite security fears'>Survey shows consumers will adopt mobile payments, despite security fears</a></li>
<li><a href='http://www.nfcworld.com/2011/02/10/35874/belgian-banks-and-mobile-operators-to-launch-sms-and-nfc-mobile-payments-service-in-2011/' rel='bookmark' title='Belgian banks and mobile operators to launch SMS and NFC mobile payments service in 2011'>Belgian banks and mobile operators to launch SMS and NFC mobile payments service in 2011</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.nfcworld.com/2011/02/18/36058/less-than-10-of-us-consumers-willing-to-pay-for-mobile-payments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Operators ready to invest in mobile commerce and coupons — but NFC is not yet a priority</title>
		<link>http://www.nfcworld.com/2008/10/28/384/operators-are-ready-to-invest-in-mobile-commerce-and-coupons-%e2%80%94-but-nfc-is-not-yet-a-priority/</link>
		<comments>http://www.nfcworld.com/2008/10/28/384/operators-are-ready-to-invest-in-mobile-commerce-and-coupons-%e2%80%94-but-nfc-is-not-yet-a-priority/#comments</comments>
		<pubDate>Mon, 27 Oct 2008 23:20:01 +0000</pubDate>
		<dc:creator>Sarah Clark</dc:creator>
				<category><![CDATA[The Market]]></category>
		<category><![CDATA[Yankee Group]]></category>

		<guid isPermaLink="false">http://www.nearfieldcommunicationsworld.com/?p=84</guid>
		<description><![CDATA[<p>A survey of mostly US-based wireless providers has put NFC a distant sixth in terms of investment priorities for 2008. By 2009, though, a more encouraging picture emerges...</p><p><em>Read the rest of <a href="http://www.nfcworld.com/2008/10/28/384/operators-are-ready-to-invest-in-mobile-commerce-and-coupons-%e2%80%94-but-nfc-is-not-yet-a-priority/">Operators ready to invest in mobile commerce and coupons — but NFC is not yet a priority</a> at <a href="http://www.nfcworld.com">NFC World</a>.</em></p>
Related news<ol>
<li><a href='http://www.nfcworld.com/2011/03/17/36483/mobile-payment-security-concerns-put-brakes-on-m-commerce-market/' rel='bookmark' title='Mobile payment security concerns put brakes on m-commerce market'>Mobile payment security concerns put brakes on m-commerce market</a></li>
<li><a href='http://www.nfcworld.com/2011/02/18/36058/less-than-10-of-us-consumers-willing-to-pay-for-mobile-payments/' rel='bookmark' title='Less than 10% of US consumers willing to pay for mobile payments'>Less than 10% of US consumers willing to pay for mobile payments</a></li>
<li><a href='http://www.nfcworld.com/2011/05/25/37681/google-vp-confirms-nfc-mobile-commerce-launch-tomorrow/' rel='bookmark' title='Google VP confirms NFC mobile commerce launch tomorrow'>Google VP confirms NFC mobile commerce launch tomorrow</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.nfcworld.com/2008/10/28/384/operators-are-ready-to-invest-in-mobile-commerce-and-coupons-%e2%80%94-but-nfc-is-not-yet-a-priority/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic (Feed is rejected)
Page Caching using apc
Object Caching 914/933 objects using apc
Content Delivery Network via Rackspace Cloud Files: cdn.nfcworld.net

Served from: www.nfcworld.com @ 2012-05-26 06:18:04 -->
